Economy · Central Africa
Gabon Inflation (GDP Deflator)
-4%as of 2025-194.4% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | -4% |
| 2024 | 4.2% |
| 2023 | -10% |
| 2022 | 14.8% |
| 2021 | 20.3% |
| 2020 | -9% |
| 2019 | 1.5% |
| 2018 | 7.2% |
| 2017 | 3.8% |
| 2016 | -4.3% |
| 2015 | -8.9% |
| 2014 | -0.9% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GA&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Gabon economy data