Economy · Southern Africa
South Africa Inflation (GDP Deflator)
2.8%as of 2025-28.8% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 2.8% |
| 2024 | 3.9% |
| 2023 | 4.7% |
| 2022 | 5.2% |
| 2021 | 6.4% |
| 2020 | 5.4% |
| 2019 | 4.6% |
| 2018 | 4% |
| 2017 | 5.5% |
| 2016 | 7% |
| 2015 | 5.5% |
| 2014 | 5.4% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ZA&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
| Tanzania | 5.1% |
More South Africa economy data