Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 1.7% |
| 2024 | 1.4% |
| 2023 | 3.3% |
| 2022 | 6.3% |
| 2021 | 1.3% |
| 2020 | 0.4% |
| 2019 | 0.7% |
| 2018 | 1.7% |
| 2017 | 1.3% |
| 2016 | 1.7% |
| 2015 | 1.6% |
| 2014 | -0.1% |
52 countries carry a recent GDP deflator inflation figure. Each opens its own page with the history, the source and the API request.
149 of 207 indicators carry a figure for Cabo Verde, grouped by topic.