Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 4.5% |
| 2024 | 4.7% |
| 2023 | 4.8% |
| 2022 | 8.7% |
| 2021 | 5.4% |
| 2020 | -1.4% |
| 2019 | -0.6% |
| 2018 | -0.2% |
| 2017 | -2.6% |
| 2016 | 7% |
| 2015 | 0.1% |
| 2014 | 0.8% |
52 countries carry a recent GDP deflator inflation figure. Each opens its own page with the history, the source and the API request.
132 of 207 indicators carry a figure for Liberia, grouped by topic.