Economy · West Africa
Liberia Inflation (GDP Deflator)
4.5%as of 2025-3.0% vs 2024
Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 4.5% |
| 2024 | 4.7% |
| 2023 | 4.8% |
| 2022 | 8.7% |
| 2021 | 5.4% |
| 2020 | -1.4% |
| 2019 | -0.6% |
| 2018 | -0.2% |
| 2017 | -2.6% |
| 2016 | 7% |
| 2015 | 0.1% |
| 2014 | 0.8% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=LR&metric_key=gdp_deflator_inflation_pct" \
-H "Authorization: Bearer $AFRICA_API_KEY"Inflation (GDP Deflator) across Africa
View country ranking ->| Country | Inflation (GDP Deflator) |
|---|---|
| Nigeria | 13.9% |
| Kenya | 3.5% |
| South Africa | 2.8% |
| Egypt | 25% |
| Ghana | 14.4% |
| Ethiopia | 16.7% |
More Liberia economy data