Annual growth of the GDP implicit deflator, a broad economy-wide measure of inflation. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Inflation (GDP Deflator) |
|---|---|
| 2025 | 6.2% |
| 2024 | 6.8% |
| 2023 | 6.1% |
| 2022 | 2.8% |
| 2021 | 12% |
| 2020 | 4.2% |
| 2019 | 9.4% |
| 2018 | 7.1% |
| 2017 | 10.4% |
| 2016 | 5.7% |
| 2015 | 3% |
| 2014 | 2.6% |
52 countries carry a recent GDP deflator inflation figure. Each opens its own page with the history, the source and the API request.
141 of 207 indicators carry a figure for Guinea, grouped by topic.