Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 33.6% |
| 2024 | 34.7% |
| 2023 | 34.5% |
| 2022 | 34.7% |
| 2021 | 33.2% |
| 2020 | 31.4% |
| 2019 | 34.6% |
| 2018 | 34% |
| 2017 | 34.9% |
| 2016 | 37.8% |
| 2015 | 37% |
| 2014 | 36.2% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.