Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 47.2% |
| 2024 | 52.9% |
| 2023 | 53.9% |
| 2022 | 56.1% |
| 2021 | 50.1% |
| 2020 | 41.7% |
| 2019 | 47.7% |
| 2018 | 47.1% |
| 2017 | 45.5% |
| 2016 | 45% |
| 2015 | 48.2% |
| 2014 | 52.7% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
145 of 207 indicators carry a figure for Gabon, grouped by topic.