Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 27.8% |
| 2024 | 25.4% |
| 2023 | 24.5% |
| 2022 | 22.7% |
| 2021 | 21.9% |
| 2020 | 23.1% |
| 2019 | 24.8% |
| 2018 | 27.3% |
| 2017 | 23.6% |
| 2016 | 21.9% |
| 2015 | 16.3% |
| 2014 | 13.5% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.