Economy · West Africa
Mali Industry (% of GDP)
23.4%as of 2025-4.5% vs 2024
Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 23.4% |
| 2024 | 24.4% |
| 2023 | 26.9% |
| 2022 | 25.8% |
| 2021 | 25.7% |
| 2020 | 26.7% |
| 2019 | 23.1% |
| 2018 | 23.2% |
| 2017 | 22.2% |
| 2016 | 21.9% |
| 2015 | 22.4% |
| 2014 | 24.1% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ML&metric_key=industry_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Industry (% of GDP) across Africa
View country ranking ->| Country | Industry (% of GDP) |
|---|---|
| Nigeria | 16.4% |
| Kenya | 16.3% |
| South Africa | 24.1% |
| Egypt | 32.1% |
| Ghana | 29.3% |
| Ethiopia | 27.8% |
More Mali economy data