Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 34.8% |
| 2024 | 36.2% |
| 2023 | 37.5% |
| 2022 | 43.1% |
| 2021 | 36.3% |
| 2020 | 30% |
| 2019 | 33.6% |
| 2018 | 35.3% |
| 2017 | 33.5% |
| 2016 | 32.2% |
| 2015 | 32.8% |
| 2014 | 38.6% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
162 of 207 indicators carry a figure for Algeria, grouped by topic.