Economy · Central Africa
Angola Industry (% of GDP)
27.1%as of 2025-20.1% vs 2024
Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 27.1% |
| 2024 | 33.9% |
| 2023 | 35.7% |
| 2022 | 35.9% |
| 2021 | 39% |
| 2020 | 37.1% |
| 2019 | 42.2% |
| 2018 | 40.9% |
| 2017 | 36.7% |
| 2016 | 37% |
| 2015 | 36.9% |
| 2014 | 44.1% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=AO&metric_key=industry_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Industry (% of GDP) across Africa
View country ranking ->| Country | Industry (% of GDP) |
|---|---|
| Nigeria | 16.4% |
| Kenya | 16.3% |
| South Africa | 24.1% |
| Egypt | 32.1% |
| Ghana | 29.3% |
| Ethiopia | 27.8% |
More Angola economy data