Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 29.7% |
| 2024 | 30.5% |
| 2023 | 30.9% |
| 2022 | 29.1% |
| 2021 | 32.1% |
| 2020 | 33.6% |
| 2019 | 28.6% |
| 2018 | 23.6% |
| 2017 | 23.7% |
| 2016 | 25.2% |
| 2015 | 22.7% |
| 2014 | 28.4% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
146 of 207 indicators carry a figure for Mauritania, grouped by topic.