Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 29.3% |
| 2024 | 29.2% |
| 2023 | 29.5% |
| 2022 | 31.5% |
| 2021 | 28.4% |
| 2020 | 29.9% |
| 2019 | 31.1% |
| 2018 | 31.2% |
| 2017 | 30% |
| 2016 | 27.7% |
| 2015 | 31.1% |
| 2014 | 33.9% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.