Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 30.1% |
| 2024 | 26.5% |
| 2023 | 25.8% |
| 2022 | 26% |
| 2021 | 28.5% |
| 2020 | 29.5% |
| 2019 | 27.4% |
| 2018 | 25.6% |
| 2017 | 25.1% |
| 2016 | 24.9% |
| 2015 | 24.4% |
| 2014 | 24.9% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Burkina Faso, grouped by topic.