Economy · West Africa
Nigeria Industry (% of GDP)
16.4%as of 2025-9.6% vs 2024
Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 16.4% |
| 2024 | 18.2% |
| 2023 | 19.1% |
| 2022 | 19.2% |
| 2021 | 18.3% |
| 2020 | 18.4% |
| 2019 | 21% |
| 2018 | 25.7% |
| 2017 | 22.3% |
| 2016 | 18.2% |
| 2015 | 20.2% |
| 2014 | 24.6% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=NG&metric_key=industry_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Industry (% of GDP) across Africa
View country ranking ->| Country | Industry (% of GDP) |
|---|---|
| Kenya | 16.3% |
| South Africa | 24.1% |
| Egypt | 32.1% |
| Ghana | 29.3% |
| Ethiopia | 27.8% |
| Tanzania | 29.8% |
More Nigeria economy data