Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 18.2% |
| 2024 | 17.3% |
| 2023 | 17.4% |
| 2022 | 16.1% |
| 2021 | 16.1% |
| 2020 | 15.1% |
| 2019 | 17.5% |
| 2018 | 17.9% |
| 2017 | 17% |
| 2016 | 16.9% |
| 2015 | 15.4% |
| 2014 | 15.5% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.