Economy · Southern Africa
Namibia Industry (% of GDP)
28.9%as of 2025-2.0% vs 2024
Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 28.9% |
| 2024 | 29.5% |
| 2023 | 30.6% |
| 2022 | 27.1% |
| 2021 | 24.4% |
| 2020 | 25.8% |
| 2019 | 27.1% |
| 2018 | 26.9% |
| 2017 | 26.1% |
| 2016 | 27.5% |
| 2015 | 27.6% |
| 2014 | 26.6% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=NA&metric_key=industry_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Industry (% of GDP) across Africa
View country ranking ->| Country | Industry (% of GDP) |
|---|---|
| Nigeria | 16.4% |
| Kenya | 16.3% |
| South Africa | 24.1% |
| Egypt | 32.1% |
| Ghana | 29.3% |
| Ethiopia | 27.8% |
More Namibia economy data