Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 32.1% |
| 2024 | 32.6% |
| 2023 | 32.7% |
| 2022 | 32.7% |
| 2021 | 31.2% |
| 2020 | 32.4% |
| 2019 | 35.8% |
| 2018 | 35.3% |
| 2017 | 34.4% |
| 2016 | 32.5% |
| 2015 | 36.6% |
| 2014 | 39.9% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.