Economy · North Africa
Egypt Industry (% of GDP)
32.1%as of 2025-1.6% vs 2024
Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 32.1% |
| 2024 | 32.6% |
| 2023 | 32.7% |
| 2022 | 32.7% |
| 2021 | 31.2% |
| 2020 | 32.4% |
| 2019 | 35.8% |
| 2018 | 35.3% |
| 2017 | 34.4% |
| 2016 | 32.5% |
| 2015 | 36.6% |
| 2014 | 39.9% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=EG&metric_key=industry_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Industry (% of GDP) across Africa
View country ranking ->| Country | Industry (% of GDP) |
|---|---|
| Nigeria | 16.4% |
| Kenya | 16.3% |
| South Africa | 24.1% |
| Ghana | 29.3% |
| Ethiopia | 27.8% |
| Tanzania | 29.8% |
More Egypt economy data