Economy · North Africa
Sudan Industry (% of GDP)
33.6%as of 2025+45.3% vs 2024
Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 33.6% |
| 2024 | 23.2% |
| 2023 | 28.3% |
| 2022 | 22.2% |
| 2021 | 22.5% |
| 2020 | 21.5% |
| 2019 | 21.8% |
| 2018 | 20.7% |
| 2017 | 17.3% |
| 2016 | 16.9% |
| 2015 | 15.4% |
| 2014 | 16% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=SD&metric_key=industry_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Industry (% of GDP) across Africa
View country ranking ->| Country | Industry (% of GDP) |
|---|---|
| Nigeria | 16.4% |
| Kenya | 16.3% |
| South Africa | 24.1% |
| Egypt | 32.1% |
| Ghana | 29.3% |
| Ethiopia | 27.8% |
More Sudan economy data