Economy · West Africa
Guinea Industry (% of GDP)
25.4%as of 2025+1.1% vs 2024
Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 25.4% |
| 2024 | 25.1% |
| 2023 | 25.7% |
| 2022 | 26.5% |
| 2021 | 28.8% |
| 2020 | 28.5% |
| 2019 | 29.4% |
| 2018 | 33.3% |
| 2017 | 31.7% |
| 2016 | 30.1% |
| 2015 | 26.3% |
| 2014 | 29.7% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GN&metric_key=industry_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Industry (% of GDP) across Africa
View country ranking ->| Country | Industry (% of GDP) |
|---|---|
| Nigeria | 16.4% |
| Kenya | 16.3% |
| South Africa | 24.1% |
| Egypt | 32.1% |
| Ghana | 29.3% |
| Ethiopia | 27.8% |
More Guinea economy data