Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 10.7% |
| 2024 | 10.7% |
| 2023 | 11% |
| 2022 | 11.1% |
| 2021 | 12.5% |
| 2020 | 14.7% |
| 2019 | 13.3% |
| 2018 | 14.6% |
| 2017 | 12.5% |
| 2016 | 12.7% |
| 2015 | 14.6% |
| 2014 | 15.5% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
149 of 207 indicators carry a figure for Cabo Verde, grouped by topic.