Economy · East Africa
Djibouti Industry (% of GDP)
16.6%as of 2025+4.2% vs 2024
Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 16.6% |
| 2024 | 15.9% |
| 2023 | 14.4% |
| 2022 | 15% |
| 2021 | 15.4% |
| 2020 | 14.5% |
| 2019 | 14.6% |
| 2018 | 14% |
| 2017 | 12.4% |
| 2016 | 11.3% |
| 2015 | 11.4% |
| 2014 | 11.6% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=DJ&metric_key=industry_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Industry (% of GDP) across Africa
View country ranking ->| Country | Industry (% of GDP) |
|---|---|
| Nigeria | 16.4% |
| Kenya | 16.3% |
| South Africa | 24.1% |
| Egypt | 32.1% |
| Ghana | 29.3% |
| Ethiopia | 27.8% |
More Djibouti economy data