Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 16.6% |
| 2024 | 15.9% |
| 2023 | 14.4% |
| 2022 | 15% |
| 2021 | 15.4% |
| 2020 | 14.5% |
| 2019 | 14.6% |
| 2018 | 14% |
| 2017 | 12.4% |
| 2016 | 11.3% |
| 2015 | 11.4% |
| 2014 | 11.6% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
144 of 207 indicators carry a figure for Djibouti, grouped by topic.