Value added by industry, including construction, as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Industry (% of GDP) |
|---|---|
| 2025 | 24.3% |
| 2024 | 24.9% |
| 2023 | 25.8% |
| 2022 | 26.8% |
| 2021 | 27.1% |
| 2020 | 26.5% |
| 2019 | 26.6% |
| 2018 | 26.2% |
| 2017 | 26% |
| 2016 | 26.2% |
| 2015 | 27.1% |
| 2014 | 25.2% |
51 countries carry a recent industry's share of GDP figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.