Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 331.03K |
| 2022 | 252.4K |
| 2021 | 177.99K |
| 2020 | 40.88K |
| 2019 | 83.88K |
| 2018 | 265.14K |
| 2017 | 236K |
| 2016 | 343.59K |
| 2015 | 267.21K |
| 2014 | 275.76K |
| 2013 | 287.21K |
| 2012 | 248.03K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
155 of 207 indicators carry a figure for Cameroon, grouped by topic.