Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 236.92K |
| 2022 | 217.75K |
| 2021 | 137.57K |
| 2020 | 149.49K |
| 2019 | 414.09K |
| 2018 | 455.2K |
| 2017 | 633.52K |
| 2016 | 567.91K |
| 2015 | 497.5K |
| 2014 | 407.28K |
| 2013 | 344.44K |
| 2012 | 235.99K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
136 of 207 indicators carry a figure for Seychelles, grouped by topic.