Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 172.72K |
| 2022 | 124.41K |
| 2021 | 172.02K |
| 2019 | 254.44K |
| 2018 | 253.42K |
| 2017 | 223.67K |
| 2016 | 254.4K |
| 2015 | 226.55K |
| 2014 | 205.99K |
| 2013 | 271K |
| 2012 | 415.13K |
| 2011 | 415.86K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.