Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 21.65K |
| 2022 | 35.15K |
| 2021 | 16.49K |
| 2020 | 4.95K |
| 2019 | 19.82K |
| 2018 | 21.21K |
| 2017 | 14.96K |
| 2016 | 52.19K |
| 2015 | 41.81K |
| 2014 | 163.82K |
| 2013 | 198.8K |
| 2012 | 182.14K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.