Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 1.5M |
| 2022 | 1.11M |
| 2021 | 153.24K |
| 2020 | 407.29K |
| 2019 | 1.73M |
| 2018 | 1.75M |
| 2017 | 1.67M |
| 2016 | 1.59M |
| 2015 | 1.47M |
| 2014 | 1.35M |
| 2013 | 1.32M |
| 2012 | 1.31M |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Mauritius, grouped by topic.