Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 328.99K |
| 2022 | 393.75K |
| 2021 | 207.23K |
| 2020 | 100.9K |
| 2019 | 386.62K |
| 2018 | 379.21K |
| 2017 | 418.82K |
| 2016 | 280.22K |
| 2015 | 248.16K |
| 2014 | 271.21K |
| 2013 | 261.7K |
| 2012 | 325.24K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
146 of 207 indicators carry a figure for Mauritania, grouped by topic.