Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 147.08K |
| 2022 | 55.95K |
| 2021 | 157.78K |
| 2020 | 79.62K |
| 2019 | 541.79K |
| 2018 | 508.98K |
| 2017 | 333.9K |
| 2016 | 577.78K |
| 2015 | 657.93K |
| 2014 | 553.94K |
| 2013 | 652.45K |
| 2012 | 703.97K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
147 of 207 indicators carry a figure for Republic of the Congo, grouped by topic.