Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 103.59K |
| 2022 | 94.07K |
| 2021 | 112.94K |
| 2020 | 70.23K |
| 2019 | 185.84K |
| 2018 | 189.55K |
| 2017 | 145.05K |
| 2016 | 144.95K |
| 2015 | 122.59K |
| 2014 | 117.42K |
| 2013 | 139K |
| 2012 | 125.69K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Burkina Faso, grouped by topic.