Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 4.11M |
| 2022 | 3.81M |
| 2021 | 1.68M |
| 2020 | 1.38M |
| 2019 | 4.34M |
| 2018 | 4.27M |
| 2017 | 3.96M |
| 2016 | 3.61M |
| 2015 | 3.5M |
| 2014 | 4.63M |
| 2013 | 4.65M |
| 2012 | 3.58M |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Tunisia, grouped by topic.