Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 15.27M |
| 2022 | 10.77M |
| 2021 | 7.07M |
| 2020 | 4.94M |
| 2019 | 12.63M |
| 2018 | 11.5M |
| 2017 | 9.57M |
| 2016 | 8.24M |
| 2015 | 7.07M |
| 2014 | 6.27M |
| 2013 | 5.67M |
| 2012 | 5M |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.