Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 16.67M |
| 2022 | 12.15M |
| 2021 | 5.56M |
| 2020 | 4.64M |
| 2019 | 13.21M |
| 2018 | 12.39M |
| 2017 | 11.75M |
| 2016 | 11.84M |
| 2015 | 11.11M |
| 2014 | 10.28M |
| 2013 | 10.59M |
| 2012 | 9.08M |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.