Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 5.27M |
| 2022 | 5.21M |
| 2021 | 4.49M |
| 2020 | 3.44M |
| 2019 | 6.54M |
| 2018 | 7.79M |
| 2017 | 4.79M |
| 2016 | 4.11M |
| 2015 | 4.61M |
| 2014 | 4.46M |
| 2013 | 4.21M |
| 2012 | 4.72M |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Nigeria, grouped by topic.