Infrastructure · West Africa
Nigeria Air Transport Passengers
5.27Mas of 2023+1.1% vs 2022
Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved October 15, 2026.
Trend
History
| Period | Air Transport Passengers |
|---|---|
| 2023 | 5.27M |
| 2022 | 5.21M |
| 2021 | 4.49M |
| 2020 | 3.44M |
| 2019 | 6.54M |
| 2018 | 7.79M |
| 2017 | 4.79M |
| 2016 | 4.11M |
| 2015 | 4.61M |
| 2014 | 4.46M |
| 2013 | 4.21M |
| 2012 | 4.72M |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=NG&metric_key=air_transport_passengers" \
-H "Authorization: Bearer $AFRICA_API_KEY"Air Transport Passengers across Africa
View country ranking ->| Country | Air Transport Passengers |
|---|---|
| Kenya | 5.14M |
| South Africa | 15.45M |
| Egypt | 16.67M |
| Ghana | 440.68K |
| Ethiopia | 15.27M |
| Tanzania | 1.91M |
More Nigeria infrastructure data