Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 911.09K |
| 2022 | 1.59M |
| 2021 | 1.39M |
| 2020 | 386.84K |
| 2019 | 530K |
| 2018 | 561.52K |
| 2017 | 557.79K |
| 2016 | 292.84K |
| 2015 | 496.18K |
| 2014 | 501.86K |
| 2013 | 541.64K |
| 2012 | 777.35K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
127 of 207 indicators carry a figure for Sudan, grouped by topic.