Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 1.32M |
| 2022 | 895.73K |
| 2021 | 311.49K |
| 2020 | 356.7K |
| 2019 | 1.44M |
| 2018 | 1.52M |
| 2017 | 1.38M |
| 2016 | 1.48M |
| 2015 | 1.24M |
| 2014 | 1.41M |
| 2013 | 1.32M |
| 2012 | 1.13M |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Angola, grouped by topic.