Infrastructure · Central Africa
Angola Air Transport Passengers
1.32Mas of 2023+47.5% vs 2022
Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Air Transport Passengers |
|---|---|
| 2023 | 1.32M |
| 2022 | 895.73K |
| 2021 | 311.49K |
| 2020 | 356.7K |
| 2019 | 1.44M |
| 2018 | 1.52M |
| 2017 | 1.38M |
| 2016 | 1.48M |
| 2015 | 1.24M |
| 2014 | 1.41M |
| 2013 | 1.32M |
| 2012 | 1.13M |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=AO&metric_key=air_transport_passengers" \
-H "Authorization: Bearer $AFRICA_API_KEY"Air Transport Passengers across Africa
View country ranking ->| Country | Air Transport Passengers |
|---|---|
| Nigeria | 5.27M |
| Kenya | 5.14M |
| South Africa | 15.45M |
| Egypt | 16.67M |
| Ghana | 440.68K |
| Ethiopia | 15.27M |
More Angola infrastructure data