Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 440.68K |
| 2022 | 548.13K |
| 2021 | 559.39K |
| 2020 | 321.44K |
| 2019 | 597.34K |
| 2018 | 467.62K |
| 2017 | 681.69K |
| 2016 | 359.52K |
| 2015 | 390.46K |
| 2014 | 407.54K |
| 2013 | 396.37K |
| 2012 | 691.27K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.