Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 92.49K |
| 2022 | 75.54K |
| 2021 | 75.64K |
| 2020 | 324.23K |
| 2018 | 282.54K |
| 2017 | 282.54K |
| 2016 | 378.8K |
| 2015 | 370.17K |
| 2014 | 301.26K |
| 2013 | 351.56K |
| 2012 | 320.95K |
| 2011 | 279.35K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Zimbabwe, grouped by topic.