Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 5.14M |
| 2022 | 3.73M |
| 2021 | 2.46M |
| 2020 | 1.87M |
| 2019 | 6.42M |
| 2018 | 5.91M |
| 2017 | 5.11M |
| 2016 | 4.85M |
| 2015 | 4.57M |
| 2014 | 4.45M |
| 2013 | 4.52M |
| 2012 | 4.65M |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
171 of 207 indicators carry a figure for Kenya, grouped by topic.