Infrastructure · East Africa
Kenya Air Transport Passengers
5.14Mas of 2023+37.8% vs 2022
Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved October 15, 2026.
Trend
History
| Period | Air Transport Passengers |
|---|---|
| 2023 | 5.14M |
| 2022 | 3.73M |
| 2021 | 2.46M |
| 2020 | 1.87M |
| 2019 | 6.42M |
| 2018 | 5.91M |
| 2017 | 5.11M |
| 2016 | 4.85M |
| 2015 | 4.57M |
| 2014 | 4.45M |
| 2013 | 4.52M |
| 2012 | 4.65M |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=KE&metric_key=air_transport_passengers" \
-H "Authorization: Bearer $AFRICA_API_KEY"Air Transport Passengers across Africa
View country ranking ->| Country | Air Transport Passengers |
|---|---|
| Nigeria | 5.27M |
| South Africa | 15.45M |
| Egypt | 16.67M |
| Ghana | 440.68K |
| Ethiopia | 15.27M |
| Tanzania | 1.91M |
More Kenya infrastructure data