Infrastructure · East Africa
Rwanda Air Transport Passengers
1.54Mas of 2023+7.5% vs 2022
Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved October 15, 2026.
Trend
History
| Period | Air Transport Passengers |
|---|---|
| 2023 | 1.54M |
| 2022 | 1.43M |
| 2021 | 715.76K |
| 2020 | 661.29K |
| 2019 | 1.56M |
| 2018 | 1.5M |
| 2017 | 1.03M |
| 2016 | 644.56K |
| 2015 | 544.54K |
| 2014 | 626.93K |
| 2013 | 610.99K |
| 2012 | 593.2K |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=RW&metric_key=air_transport_passengers" \
-H "Authorization: Bearer $AFRICA_API_KEY"Air Transport Passengers across Africa
View country ranking ->| Country | Air Transport Passengers |
|---|---|
| Nigeria | 5.27M |
| Kenya | 5.14M |
| South Africa | 15.45M |
| Egypt | 16.67M |
| Ghana | 440.68K |
| Ethiopia | 15.27M |
More Rwanda infrastructure data