Passengers carried by air transport registered in the country. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Air Transport Passengers |
|---|---|
| 2023 | 1.54M |
| 2022 | 1.43M |
| 2021 | 715.76K |
| 2020 | 661.29K |
| 2019 | 1.56M |
| 2018 | 1.5M |
| 2017 | 1.03M |
| 2016 | 644.56K |
| 2015 | 544.54K |
| 2014 | 626.93K |
| 2013 | 610.99K |
| 2012 | 593.2K |
37 countries carry a recent air transport passengers carried figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.