Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 26.9% |
| 2024 | 28.3% |
| 2023 | 24% |
| 2022 | 26.6% |
| 2021 | 32.2% |
| 2020 | 88.3% |
| 2019 | 56.1% |
| 2018 | 53% |
| 2017 | 64.1% |
| 2016 | 77.8% |
| 2015 | 72.4% |
| 2014 | 67.8% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
132 of 207 indicators carry a figure for Libya, grouped by topic.