Economy · West Africa
Guinea Services (% of GDP)
35.7%as of 2025-1.7% vs 2024
Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Services (% of GDP) |
|---|---|
| 2025 | 35.7% |
| 2024 | 36.3% |
| 2023 | 37.2% |
| 2022 | 37.5% |
| 2021 | 36.2% |
| 2020 | 36.8% |
| 2019 | 35.2% |
| 2018 | 35.1% |
| 2017 | 37.9% |
| 2016 | 41.9% |
| 2015 | 45.5% |
| 2014 | 43.4% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GN&metric_key=services_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Services (% of GDP) across Africa
View country ranking ->| Country | Services (% of GDP) |
|---|---|
| Nigeria | 58.2% |
| Kenya | 55.1% |
| South Africa | 63.1% |
| Egypt | 47.3% |
| Ghana | 42.9% |
| Ethiopia | 36.6% |
More Guinea economy data