Economy · Southern Africa
Eswatini Services (% of GDP)
52.4%as of 2025+2.1% vs 2024
Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Services (% of GDP) |
|---|---|
| 2025 | 52.4% |
| 2024 | 51.4% |
| 2023 | 51.9% |
| 2022 | 50.8% |
| 2021 | 52.7% |
| 2020 | 53% |
| 2019 | 51.3% |
| 2018 | 51.9% |
| 2017 | 50.8% |
| 2016 | 50.9% |
| 2015 | 49.2% |
| 2014 | 49.2% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=SZ&metric_key=services_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Services (% of GDP) across Africa
View country ranking ->| Country | Services (% of GDP) |
|---|---|
| Nigeria | 58.2% |
| Kenya | 55.1% |
| South Africa | 63.1% |
| Egypt | 47.3% |
| Ghana | 42.9% |
| Ethiopia | 36.6% |
More Eswatini economy data