Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 42.1% |
| 2024 | 43.3% |
| 2023 | 43.8% |
| 2022 | 43.7% |
| 2021 | 43.8% |
| 2020 | 47.8% |
| 2019 | 42% |
| 2018 | 40.9% |
| 2017 | 39.6% |
| 2016 | 40.3% |
| 2015 | 43.4% |
| 2014 | 42.4% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.