Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 64.6% |
| 2024 | 63.5% |
| 2023 | 59.2% |
| 2022 | 56.4% |
| 2021 | 60.2% |
| 2020 | 65.9% |
| 2019 | 61.2% |
| 2018 | 58.4% |
| 2017 | 57% |
| 2016 | 54.1% |
| 2015 | 56.9% |
| 2014 | 53% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.