Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 42.9% |
| 2024 | 43.6% |
| 2023 | 43.1% |
| 2022 | 42.8% |
| 2021 | 45.3% |
| 2020 | 45.2% |
| 2019 | 45.1% |
| 2018 | 43.7% |
| 2017 | 43.5% |
| 2016 | 43.9% |
| 2015 | 40.5% |
| 2014 | 37.4% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.