Economy · North Africa
Sudan Services (% of GDP)
37%as of 2025-32.3% vs 2024
Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Services (% of GDP) |
|---|---|
| 2025 | 37% |
| 2024 | 54.7% |
| 2023 | 41.4% |
| 2022 | 51.4% |
| 2021 | 57.3% |
| 2020 | 58.1% |
| 2019 | 58% |
| 2018 | 57.3% |
| 2017 | 50.9% |
| 2016 | 51.5% |
| 2015 | 53.2% |
| 2014 | 52.1% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=SD&metric_key=services_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Services (% of GDP) across Africa
View country ranking ->| Country | Services (% of GDP) |
|---|---|
| Nigeria | 58.2% |
| Kenya | 55.1% |
| South Africa | 63.1% |
| Egypt | 47.3% |
| Ghana | 42.9% |
| Ethiopia | 36.6% |
More Sudan economy data