Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 37% |
| 2024 | 54.7% |
| 2023 | 41.4% |
| 2022 | 51.4% |
| 2021 | 57.3% |
| 2020 | 58.1% |
| 2019 | 58% |
| 2018 | 57.3% |
| 2017 | 50.9% |
| 2016 | 51.5% |
| 2015 | 53.2% |
| 2014 | 52.1% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
127 of 207 indicators carry a figure for Sudan, grouped by topic.