Economy · East Africa
Rwanda Services (% of GDP)
52.3%as of 2025+0.3% vs 2024
Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Services (% of GDP) |
|---|---|
| 2025 | 52.3% |
| 2024 | 52.2% |
| 2023 | 50.3% |
| 2022 | 50.9% |
| 2021 | 51.7% |
| 2020 | 48.8% |
| 2019 | 50.9% |
| 2018 | 50.8% |
| 2017 | 48.3% |
| 2016 | 49.9% |
| 2015 | 50.3% |
| 2014 | 49.9% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=RW&metric_key=services_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Services (% of GDP) across Africa
View country ranking ->| Country | Services (% of GDP) |
|---|---|
| Nigeria | 58.2% |
| Kenya | 55.1% |
| South Africa | 63.1% |
| Egypt | 47.3% |
| Ghana | 42.9% |
| Ethiopia | 36.6% |
More Rwanda economy data