Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 52.3% |
| 2024 | 52.2% |
| 2023 | 50.3% |
| 2022 | 50.9% |
| 2021 | 51.7% |
| 2020 | 48.8% |
| 2019 | 50.9% |
| 2018 | 50.8% |
| 2017 | 48.3% |
| 2016 | 49.9% |
| 2015 | 50.3% |
| 2014 | 49.9% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.