Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 63.1% |
| 2024 | 63% |
| 2023 | 62.7% |
| 2022 | 62.3% |
| 2021 | 62.7% |
| 2020 | 64.6% |
| 2019 | 64.3% |
| 2018 | 64.3% |
| 2017 | 64.3% |
| 2016 | 63.9% |
| 2015 | 64.1% |
| 2014 | 64% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for South Africa, grouped by topic.